Pipe Thread Fittings List
Brass Adapter (Straight Type)

What is a copper adapter (direct connector)?
A copper joint is a type of joint that is primarily used as a part that connects two parts together.
Brass Adapters are suitable for low pressure piping applications or pipe connections in fuel, water, oil, gas, refrigeration, instrumentation, and hydraulic systems.
The purpose of brass adapter (straight type)
Designed for brass, copper, and iron pipe connections.
Specifications
| Material | Brass |
|---|---|
| Maximum Operating Pressure (MPa) | 1 |
| Applicable Fluid | water, air, oil |
Dimensions
Internal and external thread fitting

| Model | Female Thread T1 | Male Thread T2 | L (mm) |
HEX (mm) |
ID (mm) |
|---|---|---|---|---|---|
| N-E01-C101 | 1/8" | 1/8" | 21 | 12 | 5.5 |
| N-E01-C102 | 1/8" | 1/4" | 24 | 14 | 8.5 |
| N-E01-C201 | 1/4" | 1/8" | 24 | 17 | 5.5 |
| N-E01-C202 | 1/4" | 1/4" | 27 | 17 | 8 |
| N-E01-C203 | 1/4" | 3/8" | 27 | 17 | 11.5 |
| N-E01-C204 | 1/4" | 1/2" | 29.5 | 21 | 11.5 |
| N-E01-C301 | 3/8" | 1/8" | 24 | 21 | 5.5 |
| N-E01-C302 | 3/8" | 1/4" | 27 | 21 | 8 |
| N-E01-C303 | 3/8" | 3/8" | 27 | 21 | 10.5 |
| N-E01-C304 | 3/8" | 1/2" | 29.5 | 21 | 15 |
| N-E01-C402 | 1/2" | 1/4" | 30 | 24 | 8 |
| N-E01-C403 | 1/2" | 3/8" | 30 | 24 | 10.5 |
| N-E01-C404 | 1/2" | 1/2" | 32.5 | 24 | 14 |
Double external thread fitting

| Model | Thread T1 | Female Thread T2 | L (mm) |
HEX (mm) |
ID (mm) |
|---|---|---|---|---|---|
| N-E02-C101 | 1/8" | 1/8" | 23 | 10 | 6.1 |
| N-E02-C202 | 1/4" | 1/4" | 29 | 14 | 8 |
| N-E02-C303 | 3/8" | 3/8" | 29 | 17 | 10.5 |
| N-E02-C404 | 1/2" | 1/2" | 35 | 21 | 14 |
| N-E02-C606 | 3/4" | 3/4" | 37 | 27 | 19 |
Bushing

| Model | Male Thread T1 | Female Thread T2 | L (mm) |
HEX (mm) |
|---|---|---|---|---|
| N-E06-C201 | 1/4" | 1/8" | 17 | 14 |
| N-E06-C301 | 3/8" | 1/8" | 17 | 14 |
| N-E06-C302 | 3/8" | 1/4" | 17 | 17 |
| N-E06-C401 | 1/2" | 1/8" | 21 | 21 |
| N-E06-C402 | 1/2" | 1/4" | 21 | 21 |
| N-E06-C403 | 1/2" | 3/8" | 21 | 21 |
| N-E06-C602 | 3/4" | 1/4" | 22 | 27 |
| N-E06-C603 | 3/4" | 3/8" | 22 | 27 |
| N-E06-C604 | 3/4" | 1/2" | 22 | 27 |
Oil Plug

| Model | Thread T | L1 (mm) |
L2 (mm) |
HEX (mm) |
|---|---|---|---|---|
| N-A08-1-1 | 1/8" | 14 | 9 | 10 |
| N-A08-2-1 | 1/4" | 17 | 12 | 14 |
| N-A08-3-1 | 3/8" | 17 | 12 | 17 |
| N-A08-4-1 | 1/2" | 21 | 15 | 21 |