Electrical Materials List
90 degree nylon corrugated pipe joint


What is a 90 degree nylon corrugated pipe joint?
Can be used with non-split wave tubes (N-GPA series).
It can be used to fix nylon corrugated tubes in precision machinery, switchboards, etc., and to protect wires or cables.
The use of 90 degree nylon corrugated pipe joints
The joint is designed to be bent at a 90-degree right angle.
Built-in special clamping claws and clamping wave tube can effectively resist tension. The quick plug-in and unload design can improve installation efficiency.
And because it has screw threads, it can be easily fixed in the corrugated pipe interface on the wall, etc.
Metric teeth, German teeth (PG) or British teeth (PF) can be selected according to the application.
Specification
| color | black |
|---|---|
| Material | NYLON 66 |
| temperature range | -40℃~100℃ |
| certification | UL、RoHS、REACH |
| Fire protection and flame resistance grade | UL94V-2 |
About fire protection and flame resistance grade UL94 V-0/V-1/V-2
Test method: Vertical burning test (20mm)
The test sample (length 125±5mm × width 13.0±0.5mm) is held vertically and burned with a 20mm long flame from below for 10 seconds.
If burning stops within 30 seconds, burn it for another 10 seconds.
Judgment criteria
| Judgment criteria | grade | ||
|---|---|---|---|
| V-0 | V-1 | V-2 | |
| Burning time of each sample | Under 10 seconds | Under 30 seconds | Under 30 seconds |
| The time the sample continues to heat up after the second flame combustion | Under 30 seconds | Under 60 seconds | Under 60 seconds |
| Total burning time of 5 samples | Under 50 seconds | Under 250 seconds | Under 250 seconds |
| Are there any burning particles falling? | none | none | have |
| Is there any burning to the position of the fixing clip? | none | none | none |
The resin material of the corrugated pipe joint: nylon 66 has a flame resistance rating of UL94 V-2, and the rubber material: EPDM has a flame resistance rating of UL94 V-0.
Main Dimensions Chart-Metric Teeth
| model | Thread specifications | Thread length (mm) | Applicable outer diameter (mm) |
|---|---|---|---|
| N-GRTF-M12-10.0 | M12x1.5 | 10.0 | 10.0 |
| N-GRTF-M16-13.0 | M16x1.5 | 10.0 | 13.0 |
| N-GRTF-M20-13.0 | M20x1.5 | 10.0 | 13.0 |
| N-GRTF-M16-15.8 | M16x1.5 | 12.5 | 15.8 |
| N-GRTF-M18-15.8 | M18x1.5 | 12.5 | 15.8 |
| N-GRTF-M20-15.8 | M20x1.5 | 12.5 | 15.8 |
| N-GRTF-M20-21.2 | M20x1.5 | 13.0 | 21.2 |
| N-GRTF-M25-28.5 | M25x1.5 | 13.0 | 28.5 |
| N-GRTF-M32-34.5 | M32x1.5 | 14.5 | 34.5 |
| N-GRTF-M40-42.5 | M40x1.5 | 15.0 | 42.5 |
Main Dimensional Chart-German Teeth PG
| model | Thread specifications | Thread length (mm) | Applicable outer diameter (mm) |
|---|---|---|---|
| N-GRTF-PG7-10.0 | PG7 | 10.0 | 10.0 |
| N-GRTF-PG9-13.0 | PG9 | 10.0 | 13.0 |
| N-GRTF-PG11-15.8 | PG11 | 12.5 | 15.8 |
| N-GRTF-PG16-21.2 | PG16 | 13.0 | 21.2 |
| N-GRTF-PG21-28.5 | PG21 | 13.0 | 28.5 |
| N-GRTF-PG29-34.5 | PG29 | 13.0 | 34.5 |
| N-GRTF-PG36-42.5 | PG36 | 15.0 | 42.5 |
Main Dimensions Chart-Imperial PF
| model | Thread specifications | Thread length (mm) | Applicable outer diameter (mm) |
|---|---|---|---|
| N-GRTF-G1/4-10.0 | G(PF)1/4 | 10.0 | 10.0 |
| N-GRTF-G3/8-13.0 | G(PF)3/8 | 12.5 | 15.8 |
| N-GRTF-G1/2-15.8 | G(PF)1/2 | 12.5 | 15.8 |
| N-GRTF-G1/2-21.2 | G(PF)1/2 | 13.0 | 21.2 |
| N-GRTF-G3/4-28.5 | G(PF)3/4 | 13.0 | 28.5 |
| N-GRTF-G1-34.5 | G(PF)1 | 14.0 | 34.5 |
| N-GRTF-G1 1/4-42.5 | G(PF)1 1/4 | 15.0 | 42.5 |
| N-GRTF-G2-54.5 | G(PF)2 | 16.0 | 54.5 |

