Electrical Materials List
Nylon corrugated pipe quick connector


What is a nylon corrugated pipe quick connector?
Can be used with non-split wave tubes (N-GPA series).
It can fix nylon corrugated tubes in precision machinery, switchboards, etc. and protect wires or cables.
The use of nylon corrugated pipe quick connectors
Built-in special clamping claws and clamping wave tube can effectively resist tension. The quick plug-in and unload design can improve installation efficiency.
Due to the screw thread, it can be easily fixed in the corrugated pipe interface on the wall, etc.
Metric teeth, German teeth (PG) or British teeth (G) can be selected according to the application.
Specification
| color | black |
|---|---|
| Material | NYLON 66 |
| temperature range | -40℃~100℃ |
| certification | UL、RoHS、REACH |
| Fire protection and flame resistance grade | UL94V-2 |
About fire protection and flame resistance grade UL94 V-0/V-1/V-2
Test method: Vertical burning test (20mm)
The test sample (length 125±5mm × width 13.0±0.5mm) is held vertically and burned with a 20mm long flame from below for 10 seconds.
If burning stops within 30 seconds, burn it for another 10 seconds.
Judgment criteria
| Judgment criteria | grade | ||
|---|---|---|---|
| V-0 | V-1 | V-2 | |
| Burning time of each sample | Under 10 seconds | Under 30 seconds | Under 30 seconds |
| The time the sample continues to heat up after the second flame combustion | Under 30 seconds | Under 60 seconds | Under 60 seconds |
| Total burning time of 5 samples | Under 50 seconds | Under 250 seconds | Under 250 seconds |
| Are there any burning particles falling? | none | none | have |
| Is there any burning to the position of the fixing clip? | none | none | none |
The resin material of the corrugated pipe joint: nylon 66 with a flame resistance rating of UL94 V-2.
Main Dimensions Chart-Metric Teeth
| model | Thread specifications | Thread length (mm) | Applicable outer diameter (mm) | Applicable to wave tube |
|---|---|---|---|---|
| N-GQTF-M12-10.0 | M12x1.5 | 10.0 | 10.0 | N-GPA-07 |
| N-GQTF-M16-13.0 | M16x1.5 | 10.0 | 13.0 | N-GPA-09 |
| N-GQTF-M18-13.0 | M18x1.5 | 10.0 | 13.0 | |
| N-GQTF-M20-13.0 | M20x1.5 | 10.0 | 13.0 | |
| N-GQTF-M16-15.8 | M16x1.5 | 10.0 | 15.8 | N-GPA-11 |
| N-GQTF-M18-15.8 | M18x1.5 | 12.5 | 15.8 | |
| N-GQTF-M20-15.8 | M20x1.5 | 12.5 | 15.8 | |
| N-GQTF-M20-21.2 | M20x1.5 | 13.0 | 21.2 | N-GPA-16 |
| N-GQTF-M25-28.5 | M25x1.5 | 13.0 | 28.5 | N-GPA-21 |
| N-GQTF-M32-34.5 | M32x1.5 | 14.0 | 34.5 | N-GPA-29 |
| N-GQTF-M40-42.5 | M40x1.5 | 15.0 | 42.5 | N-GPA-36 |
| N-GQTF-M50-54.5 | M50x1.5 | 16.0 | 54.5 | N-GPA-48 |
Main Dimensional Chart-German Teeth PG
| model | Thread specifications | Thread length (mm) | Applicable outer diameter (mm) | Applicable to wave tube |
|---|---|---|---|---|
| N-GQTF-PG7-10.0 | PG7 | 10.0 | 10.0 | N-GPA-07 |
| N-GQTF-PG9-13.0 | PG9 | 10.0 | 13.0 | N-GPA-09 |
| N-GQTF-PG11-15.8 | PG11 | 12.5 | 15.8 | N-GPA-11 |
| N-GQTF-PG13.5-15.8 | PG13.5 | 12.5 | 15.8 | |
| N-GQTF-PG16-21.2 | PG16 | 13.0 | 21.2 | N-GPA-16 |
| N-GQTF-PG21-28.5 | PG21 | 13.0 | 28.5 | N-GPA-21 |
| N-GQTF-PG29-34.5 | PG29 | 14.0 | 34.5 | N-GPA-29 |
| N-GQTF-PG36-42.5 | PG36 | 15.0 | 42.5 | N-GPA-36 |
Main Dimensions Chart-Imperial G
| model | Thread specifications | Thread length (mm) | Applicable outer diameter (mm) | Applicable to wave tube |
|---|---|---|---|---|
| N-GQTF-G1/4-10.0 | G(PF)1/4 | 10.0 | 10.0 | N-GPA-07 |
| N-GQTF-G3/8-15.8 | G(PF)3/8 | 12.5 | 15.8 | N-GPA-11 |
| N-GQTF-G1/2-15.8 | G(PF)1/2 | 12.5 | 15.8 | |
| N-GQTF-G1/2-21.2 | G(PF)1/2 | 13.0 | 21.2 | N-GPA-16 |
| N-GQTF-G3/4-28.5 | G(PF)3/4 | 13.0 | 28.5 | N-GPA-21 |
| N-GQTF-G1-34.5 | G(PF)1 | 14.0 | 34.5 | N-GPA-29 |
| N-GQTF-G1 1/4-42.5 | G(PF)1 1/4 | 15.0 | 42.5 | N-GPA-36 |
| N-GQTF-G2-54.5 | G(PF)2 | 16.0 | 54.5 | N-GPA-48 |

