Pipe joint list
Iron adapter (direct head)

What is an iron adapter (direct head)?
Iron joints are commonly used joints, generally made of electroplated iron.
Iron adapters are widely used in chemical, petroleum, natural gas and other industries. Due to their corrosion resistance and high temperature performance, they can ensure the operational safety and reliability of the system.
The purpose of iron adapter (direct head)
It can be locked with other equipment and equipment with joints to achieve the function of connecting gas and liquid in series. It can also connect and convert joints of different types, sizes and threads.
Suitable for a variety of applications such as piping systems, equipment assembly, liquid, air and gas piping.
Specification
| Material | galvanized iron |
|---|---|
| Maximum operating pressure (MPa) | 2 |
| Applicable fluid | air, oil |
Main dimension drawing
Internal and external tooth joints (surface connection)
| model | Inner tube tooth T1 | External canal tooth T2 | L (mm) |
HEX (mm) |
ID (mm) |
|---|---|---|---|---|---|
| N-TTFS-0101 | 1/8" | 1/8" | 28 | 14 | 5 |
| N-TTFS-0102 | 1/8" | 1/4" | 29.5 | 14 | 7 |
| N-TTFS-0201 | 1/4" | 1/8" | 30 | 17 | 5 |
| N-TTFS-0202 | 1/4" | 1/4" | 32 | 17 | 7 |
| N-TTFS-0203 | 1/4" | 3/8" | 31 | 17 | 9.5 |
| N-TTFS-0302 | 3/8" | 1/4" | 34 | 31 | 7 |
| N-TTFS-0303 | 3/8" | 3/8" | 35 | 26 | 8.5 |
| N-TTFS-0304 | 3/8" | 1/2" | 35 | 21 | 12 |
| N-TTFS-0402 | 1/2" | 1/4" | 32.5 | 27 | 6.5 |
| N-TTFS-0403 | 1/2" | 3/8" | 37.5 | 27 | 9.5 |
| N-TTFS-0404 | 1/2" | 1/2" | 39 | 27 | 12 |
| N-TTFS-0406 | 1/2" | 3/4" | 45 | 27 | 15 |
| N-TTFS-0604 | 3/4" | 1/2" | 45.5 | 33.5 | 11.5 |
| N-TTFS-0606 | 3/4" | 3/4" | 47.5 | 33.5 | 14.5 |
| N-TTFS-0610 | 3/4" | 1" | 49 | 33.5 | 20.5 |
| N-TTFS-1006 | 1" | 3/4" | 49 | 38 | 15 |
| N-TTFS-1010 | 1" | 1" | 53 | 38 | 20.5 |
Double external tooth joint (vertical fabric)
| model | Tube tooth T1 | Inner tube tooth T2 | L (mm) |
HEX (mm) |
ID (mm) |
|---|---|---|---|---|---|
| N-TTS-0101 | 1/8" | 1/8" | 28.5 | 12 | 5 |
| N-TTS-0201 | 1/4" | 1/8" | 32 | 14 | 5 |
| N-TTS-0202 | 1/4" | 1/4" | 35 | 14 | 7 |
| N-TTS-0302 | 3/8" | 1/4" | 25 | 17 | 7 |
| N-TTS-0303 | 3/8" | 3/8" | 37 | 19 | 8.5 |
| N-TTS-0402 | 1/2" | 1/4" | 38 | 21 | 7 |
| N-TTS-0403 | 1/2" | 3/8" | 39 | 21 | 9.5 |
| N-TTS-0404 | 1/2" | 1/2" | 40 | 23 | 12 |
| N-TTS-0604 | 3/4" | 1/2" | 45 | 27 | 12 |
| N-TTS-0606 | 3/4" | 3/4" | 47 | 27 | 15 |
| N-TTS-1006 | 1" | 3/4" | 55 | 33.5 | 15 |
| N-TTS-1010 | 1" | 1" | 59 | 35 | 21.5 |
Hexagonal double internal teeth
| model | Tube tooth T | L (mm) |
HEX (mm) |
|---|---|---|---|
| N-TTF-01 | 1/8" | 22 | 14 |
| N-TTF-02 | 1/4" | 26 | 19 |
| N-TTF-03 | 3/8" | 29 | 23 |
| N-TTF-04 | 1/2" | 32 | 29 |
| N-TTF-06 | 3/4" | 40.5 | 35 |
| N-TTF-10 | 1" | 44 | 41 |
Bu Shen
| model | External canal tooth T1 | Inner tube tooth T2 | L (mm) |
HEX (mm) |
|---|---|---|---|---|
| N-TB-0201 | 1/4" | 1/8" | 21 | 14 |
| N-TB-0301 | 3/8" | 1/8" | 21 | 17 |
| N-TB-0302 | 3/8" | 1/4" | 21 | 17 |
| N-TB-0401 | 1/2" | 1/8" | 22.5 | 21 |
| N-TB-0402 | 1/2" | 1/4" | 22.5 | 21 |
| N-TB-0403 | 1/2" | 3/8" | 22.5 | 21 |
| N-TB-0602 | 3/4" | 1/4" | 27.5 | 27 |
| N-TB-0603 | 3/4" | 3/8" | 27.5 | 27 |
| N-TB-0604 | 3/4" | 1/2" | 28.5 | 27 |
| N-TB-1002 | 1" | 1/4" | 31 | 33.5 |
| N-TB-1003 | 1" | 3/8" | 31 | 33.5 |
| N-TB-1004 | 1" | 1/2" | 30 | 33.5 |
| N-TB-1006 | 1" | 3/4" | 31 | 33.5 |
oil plug
| model | Tube tooth T | L1 (mm) |
L2 (mm) |
HEX (mm) |
|---|---|---|---|---|
| N-TP-01 | 1/8" | 17 | 10.5 | 12 |
| N-TP-02 | 1/4" | 18 | 11.5 | 14 |
| N-TP-03 | 3/8" | 20 | 13.5 | 17 |
| N-TP-04 | 1/2" | 22 | 15.5 | 21 |
| N-TP-06 | 3/4" | 27 | 18.5 | 27 |
| N-TP-10 | 1" | 31 | 22 | 33.5 |

