Pipe joint list
Iron adapter (elbow)

What is an iron adapter (elbow)?
Iron joint is a commonly used joint, generally made of iron.
Iron adapters are widely used in chemical, petroleum, natural gas and other industries. Due to their corrosion resistance and high temperature performance, they can ensure the operational safety and reliability of the system.
The purpose of iron adapter (elbow)
It can be locked with other equipment and equipment with joints to achieve the function of connecting gas and liquid in series. It can also connect and convert joints of different types, sizes and threads.
Suitable for a variety of applications such as piping systems, equipment assembly, liquid, air and gas piping.
Specification
| Material | galvanized iron |
|---|---|
| Maximum operating pressure (MPa) | 2 |
| Applicable fluid | air, oil |
List of standard models
90° internal and external tooth elbow
| model | Inner tube tooth T1 | External canal tooth T2 | L1 (mm) |
L2 (mm) |
SW (mm) |
ID (mm) |
|---|---|---|---|---|---|---|
| N-TTFL-0101 | 1/8" | 1/8" | 22.5 | 30 | 5.5 | 14 |
| N-TTFL-0202 | 1/4" | 1/4" | 27 | 35 | 7 | 18.5 |
| N-TTFL-0303 | 3/8" | 3/8" | 26 | 34 | 9.5 | 22.5 |
| N-TTFL-0404 | 1/2" | 1/2" | 32 | 42 | 12.5 | 26.5 |
| N-TTFL-0606 | 3/4" | 3/4" | 31 | 46 | 15.5 | 33 |
| N-TTFL-1010 | 1" | 1" | 42 | 57 | 22 | 40.5 |
90°double external tooth elbow
| model | Tube tooth T1 | Tube tooth T2 | L1 (mm) |
L2 (mm) |
SW (mm) |
ID (mm) |
|---|---|---|---|---|---|---|
| N-TTL-0101 | 1/8" | 1/8" | 23 | 23 | 4.4 | 14 |
| N-TTL-0201 | 1/4" | 1/8" | 27 | 22 | 4.4 | 14 |
| N-TTL-0202 | 1/4" | 1/4" | 27 | 27 | 6.5 | 14 |
| N-TTL-0302 | 3/8" | 1/4" | 29 | 29 | 6.5 | 17 |
| N-TTL-0303 | 3/8" | 3/8" | 31 | 31 | 9 | 16.5 |
| N-TTL-0402 | 1/2" | 1/4" | 33 | 33 | 6.5 | 19 |
| N-TTL-0403 | 1/2" | 3/8" | 34 | 33 | 9 | 18.5 |
| N-TTL-0404 | 1/2" | 1/2" | 31 | 31 | 12 | 27.5 |
| N-TTL-0604 | 3/4" | 1/2" | 41 | 41 | 12 | 27 |
| N-TTL-0606 | 3/4" | 3/4" | 40 | 42 | 15.5 | 28 |
| N-TTL-1006 | 1" | 3/4" | 45 | 45 | 15 | 33 |
| N-TTL-1010 | 1" | 1" | 50 | 50 | 20.5 | 33 |

