A metal nozzle with tapered pipe thread is used. It can withstand high pressure that plastic nozzles cannot bear, and can accurately aim at the desired place.
| Specification | Main dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Product model | d | S thread | L | drawing | L1 | d1 | d2 | Hexagonal two sides B |
| NNPT1/8-20 | 4 | PT 1/8" | 20 | PDF DXF | 10 | 6 | 6 | 17 |
| NNPT1/8-40 | 40 | PDF DXF | ||||||
| NNPT1/8-60 | 60 | PDF DXF | ||||||
| NNPT1/4-20 | 4 | PT 1/4" | 20 | PDF DXF | 10 | 6 | 6 | 17 |
| NNPT1/4-40 | 40 | PDF DXF | ||||||
| NNPT1/4-60 | 60 | PDF DXF | ||||||
| NNPT3/8-30 | 6 | PT 3/8" | 30 | PDF DXF | 13 | 8 | 10 | 24 |
| NNPT3/8-50 | 50 | PDF DXF | ||||||
| NNPT3/8-70 | 70 | PDF DXF | ||||||
| NNPT1/2-40 | 8 | PT 1/2" | 40 | PDF DXF | 18 | 10 | 12 | 32 |
| NNPT1/2-60 | 60 | PDF DXF | ||||||
| NNPT1/2-80 | 80 | PDF DXF | ||||||
After bending the front end of the PT thread series (NNPT) nozzle 15°/30°, it can correspond to all ranges within an angle of ±35°.
| Specification | Main dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Product model | d | S thread | angle | drawing | L1 | d1 | d2 | Hexagonal two sides B |
| NNPT1/8-40S15° | 4 | PT 1/8" | 15° | PDF DXF | 10 | 6 | 6 | 17 |
| NNPT1/8-40S30° | 30° | PDF DXF | ||||||
| NNPT1/4-40S15° | 4 | PT 1/4" | 15° | PDF DXF | 10 | 6 | 6 | 17 |
| NNPT1/4-40S30° | 30° | PDF DXF | ||||||
| NNPT3/8-50S15° | 6 | PT 3/8" | 15° | PDF DXF | 13 | 8 | 10 | 24 |
| NNPT3/8-50S30° | 30° | PDF DXF | ||||||
In addition to tapered pipe threads, product series manufactured with metric threads
| Specification | Main dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Product model | d | S thread | L | drawing | L1 | d1 | d2 | Hexagonal two sides B |
| NNM10-20 | 4 | M 10×1.25P | 20 | PDF DXF | 8.5 | 6 | 6 | 17 |
| NNM10-40 | 40 | PDF DXF | ||||||
| NNM10-60 | 60 | PDF DXF | ||||||
| NNM20-30 | 6 | M 20×1.5 P | 30 | PDF DXF | 13 | 8 | 10 | 24 |
| NNM20-50 | 50 | PDF DXF | ||||||
| NNM20-70 | 70 | PDF DXF | ||||||
| NNM24-40 | 8 | M 24×2.0 P | 40 | PDF DXF | 18 | 10 | 12 | 32 |
| NNM24-60 | 60 | PDF DXF | ||||||
| NNM24-80 | 80 | PDF DXF | ||||||