The pressure that can be tolerated changes from 2MPa to 10MPa, and even higher pressure can be stably and accurately aimed at the desired place.
| Specifications | Main Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Product Model | D | S Thread | L | Drawing | L1 | D1 | D2 | Hex Width B |
| NNPT1/8H-20 | 4 | PT 1/8" | 20 | PDF DXF | 10 | 6 | 6 | 17 |
| NNPT1/8H-40 | 40 | PDF DXF | ||||||
| NNPT1/8H-60 | 60 | PDF DXF | ||||||
| NNPT1/4H-20 | 4 | PT 1/4" | 20 | PDF DXF | ||||
| NNPT1/4H-40 | 40 | PDF DXF | ||||||
| NNPT1/4H-60 | 60 | PDF DXF | ||||||
In addition to being able to withstand pressures up to 10MPa, the bent nozzle can be used in a wider range.
| Specifications | Main Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|
| Product Model | D | S Thread | Angle | L1 | D1 | D2 | Hex Width B |
| NNPT1/8H-S15° | 4 | PT 1/8" | 15° | 10 | 6 | 6 | 17 |
| NNPT1/8H-S30° | 30° | ||||||
| NNPT1/4H-S15° | PT 1/4" | 15° | |||||
| NNPT1/4H-S30° | 30° | ||||||
In addition to withstanding pressures up to 10 MPa, the 45° fixed-angle oblique spray type provides a water-spray range of 45° to 80°.
| Specifications | Main Dimensions (mm) | |||||||
|---|---|---|---|---|---|---|---|---|
| Product Model | D | S Thread | L | Drawing | L1 | D1 | D2 | Hex Width B |
| NNPT1/8HB-5-4 | 4 | PT 1/8" | 5 | PDF DXF | 10 | 6 | 6 | 17 |
| NNPT1/8HB-15-1.5 | 1.5 | 15 | PDF DXF | |||||
| NNPT1/8HB-25-1.5 | 1.5 | 25 | PDF DXF | |||||
| NNPT1/4HB-5-4 | 4 | PT 1/4" | 5 | PDF DXF | ||||
| NNPT1/4HB-15-4 | 4 | 15 | PDF DXF | |||||
| NNPT1/4HB-25-1.5 | 1.5 | 25 | PDF DXF | |||||