The magnifying LED work light uses a large white optical glass lens for clear, comfortable viewing. Two magnification options, 1.75x and 2.25x, are available.
A uniform LED light-emitting surface is one of the key advantages of this magnifying lamp. Ordinary LED magnifying lamps can produce uneven, grainy light, while this design provides smooth, low-glare illumination. This is especially useful for inspecting metal surfaces, where uneven lighting can hide scratches, dents, and other small defects.
The glass mirror adopts white optical glass lens, which is characterized by being clear and transparent without Color cast, allowing the real image of the observed object to be truly presented without distortion.
NIKKI's LED magnifying glass has Uniform Light, no flicker, and no streaks.
LED magnifying
glass is great for taking photos of inspecting products.
Visual Inspection and Precision Work Inspection.
| Color Temperature | 5,700K |
|---|---|
| Service Life | Ambient temperature 25℃ 60,000 hours ※Life span is based on initial illumination reduced to 70% |
| Operating Temperature | -10℃~40℃ |
| Power Consumption | 7.5W/8W/12.5W |
| Mirror | Optical white glass |
| Times Ratio | 1.75 times / 2.25 times |
| Use Light Source | White LED |
| Dimming Method | Stepless dimming (20-100%) |
| Accessories | Wall-Plug AC/DC Adapter (ND-PM243) |
| Input Voltage | AC100 - 240V (Wall-Plug AC/DC Adapter) |
| Input Voltage |
Our company's LED magnifiers use optical white glass. Generally, the windows of buildings use blue glass because they are manufactured in large quantities and are cheap.
It can be seen from the cross section that cyan glass is cyan because iron and other impurities are mixed in the glass. If a large amount of cyan glass with poor transparency is used, it will appear cyan.
Unable to see objects clearly. Therefore, our company's magnifying glasses use high-transparency optical white glass.
Optical-Grade White Glass
Comfortable text reading
Blue Glass
Text cannot be read
clearly



| Model | Drawing | Mirror Size | Magnification | Luminous Flux | Illumination (Distance) | Power Consumption | Weight | Fixing Method |
|---|---|---|---|---|---|---|---|---|
| NLLP50ST-3D | PDF DXF | ø5" | 1.75x | 1,100 lm | 8,700 lx (20cm) | 7.5W | 2.5kg | desktop |
| NLLP50ST-5D | PDF DXF | 2.25x | 3,800 lx (30cm) | |||||
| NLLP60BT-3D | PDF DXF | ø6" | 1.75x | 960 lm | 8,800 lx (20cm) | 8W | 2.3kg | C-clip Maximum thickness 60mm |
| NLLP60BT-5D | PDF DXF | 2.25x | 3,900 lx (30cm) | |||||
| NLLP70BT-3D | PDF DXF | 7" × 5.2" | 1.75x | 1,500 lm | 12,200 lx (20cm) | 12.5W | 3.1 kg |



Wall-Plug AC/DC Adapter
