NIKKI's NLUB Series backlights use high-efficiency LEDs and light-guide-plate technology to provide stable and uniform illumination, allowing the detection system to clearly capture every detail of the object, effectively improving system efficiency and accuracy.
Precision light-guide-plate technology distributes illumination uniformly and minimizes the effect of uneven brightness on inspection results.
A range of sizes is available to meet different inspection requirements and applications.
Visual Inspection, Optical Inspection, and Laboratory Use.
| Color Temperature | 5,700K |
|---|---|
| Service Life | Ambient temperature 25℃ 60,000 hours ※Life span is based on initial illumination reduced to 70% |
| Operating Temperature | -10℃~40℃ (when not freezing) |
| Protection Rating | IP40 |
| Power Supply | DC |
| Standard Wiring | 3m (AWG26x2C) |
| Light Distribution Angle | about 113° |
| Material | Frame = aluminum alloy Diffuser = Acrylic End cap = glass fiber reinforced nylon |
| Optional Accessories | Wall-Plug AC/DC Adapter (ND-PM243) Switch Control Cable (ND-SW01) Dimmer (ND-DM2401A) |



| Model | Drawing | L(mm×mm) | P(mm×mm) | Luminous Surface (mm×mm) | Power Supply | Power Consumption |
|---|---|---|---|---|---|---|
| NLUB0505-DC-W | PDF DXF | 80×80 | 70×70 | 50×50 | DC24V | 2.3W |
| NLUB1010-DC-W | PDF DXF | 130×130 | 120×120 | 100×100 | 4.6W | |
| NLUB1515-DC-W | PDF DXF | 180×180 | 170×170 | 150×150 | 6.8W | |
| NLUB2020-DC-W | PDF DXF | 230×230 | 220×220 | 200×200 | 8.9W | |
| NLUB3030-DC-W | PDF DXF | 330×330 | 320×320 | 300×300 | 12.8W | |
| NLUB4040-DC-W | PDF DXF | 430×430 | 420×420 | 400×400 | 16.6W |
Wall-Plug AC/DC Adapter
Switch Control Cable
Dimmer
| Model | Size | Power Supply | Luminous Color | Optional |
|---|---|---|---|---|
| NLUB |
|
|
|
|