Inspection lighting for production line visual inspection and image processing inspection. The Color of the LED light can be selected from red, green, and blue depending on the application.
The stable IC circuit maintains constant illumination even when voltage fluctuates, helping extend LED service life.
The constant-current IC driver keeps brightness stable even when voltage changes and helps extend LED service life.
The independently developed protection circuit design protects against inrush currents, surges, or instantaneous power outages. It uses reliable LEDs for stable operation.
Dimmer switch (left): It can be dimmed from 20% brightness to 100% brightness, with
cyclic adjustment.
Power switch (right): Turns ON/OFF with just a light touch.
Production Line Appearance Inspection and Image Processing Inspection.
| Body Color | Black |
|---|---|
| Service Life | Operating Temperature 25℃ 40,000 hours ※Life span is based on initial illumination reduced to 70% |
| Operating Temperature | -10℃~40℃ |
| Protection Rating | IP50 |
| Dimming Function | Stepless dimming method (20% to 100%) |
| Standard Wiring |
DC = 3m(AWG26x2C) AC = 2.3m (with Wall-Plug AC/DC Adapter) |

A light ray from above or diagonally above examines the object. Scratches that are difficult to see with white light will appear white when illuminated with coloRed Light.

Place the light behind the inspection target, such as a lens or glass, for imaging. Backlighting and image processing make defects easier to detect.
Photograph scratches on glossy stainless steel using white and coloRed Light and view them
from the same angle.
When exposed to white light, scratches are not clear, and colored
light makes it easier to see scratches.




To inspect lenses for scratches or dirt, place the NLUD120-15(G)-AC green light behind the
target and capture the image from above.
Contrast differences make scratches and
contamination easier to identify.




| Model | Drawing | Luminous Flux | Illuminance (1m) | Wavelength | Power Supply | Power Consumption | Installation Base |
|---|---|---|---|---|---|---|---|
| NLUD05(R)-DC | PDF DXF | 110 lm | 55 lx | 630 nm | DC24V | 4W | Pan head screw hole M4X2 Powerful magnets (2 pcs on the back) |
| NLUD05(G)-DC | PDF DXF | 330 lm | 170 lx | 518 nm | 6W | ||
| NLUD05(B)-DC | PDF DXF | 88 lm | 45 lx | 465 nm | 5W | ||
| NLUD10(R)-DC | PDF DXF | 250 lm | 130 lx | 630 nm | 7W | ||
| NLUD10(G)-DC | PDF DXF | 620 lm | 300 lx | 518 nm | 11W | ||
| NLUD10(B)-DC | PDF DXF | 200 lm | 100 lx | 465 nm | 9.5W | ||
| NLUD20(R)-DC | PDF DXF | 330 lm | 160 lx | 630 nm | 11W | ||
| NLUD20(G)-DC | PDF DXF | 840 lm | 410 lx | 518 nm | 16W | ||
| NLUD20(B)-DC | PDF DXF | 270 lm | 130 lx | 465 nm | 14W | ||
| NLUD30(R)-DC | PDF DXF | 440 lm | 220 lx | 630 nm | 15.5W | ||
| NLUD30(G)-DC | PDF DXF | 1,320 lm | 600 lx | 518 nm | 24.5W | ||
| NLUD30(B)-DC | PDF DXF | 350 lm | 160 lx | 465 nm | 21.5W | ||
| NLUD120-15(R)-DC | PDF DXF | 230 lm | 115 lx | 630 nm | 12W | Pan head screw hole M4X2 Powerful magnets (4 pcs on the back) |
|
| NLUD120-15(G)-DC | PDF DXF | 610 lm | 315 lx | 518 nm | |||
| NLUD120-15(B)-DC | PDF DXF | 168 lm | 85 lx | 465 nm | |||
| NLUD120-25(R)-DC | PDF DXF | 490 lm | 240 lx | 630 nm | 16W | ||
| NLUD120-25(G)-DC | PDF DXF | 1,260 lm | 610 lx | 518 nm | 24W | ||
| NLUD120-25(B)-DC | PDF DXF | 420 lm | 200 lx | 465 nm | 21W | ||
| NLUD120-35(R)-DC | PDF DXF | 660 lm | 330 lx | 630 nm | 22W | ||
| NLUD120-35(G)-DC | PDF DXF | 1,900 lm | 1,000 lx | 518 nm | 32W | ||
| NLUD120-35(B)-DC | PDF DXF | 520 lm | 270 lx | 465 nm | 28W | ||
| NLUD120-45(R)-DC | PDF DXF | 880 lm | 440 lx | 630 nm | 31W | ||
| NLUD120-45(G)-DC | PDF DXF | 2,640 lm | 1,300 lx | 518 nm | 49W | ||
| NLUD120-45(B)-DC | PDF DXF | 700 lm | 360 lx | 465 nm | 43W |

| Model/Size (mm) | A | B |
|---|---|---|
| NLUD05 | 245 | 205 |
| NLUD10 | 420 | 380 |
| NLUD20 | 565 | 525 |
| NLUD30 | 730 | 690 |

| Model/Size (mm) | A | B |
|---|---|---|
| NLUD120-15 | 245 | 210 |
| NLUD120-25 | 420 | 385 |
| NLUD120-35 | 565 | 530 |
| NLUD120-45 | 730 | 695 |
| Model | Drawing | Luminous Flux | Illuminance (1m) | Wavelength | Power Supply | Power Consumption | Installation Base |
|---|---|---|---|---|---|---|---|
| NLUD05(R)-AC | PDF DXF | 110 lm | 55 lx | 630 nm | AC100V - 240V | 4.5W | Pan head screw hole M4X2 Powerful magnets (2 pcs on the back) |
| NLUD05(G)-AC | PDF DXF | 320 lm | 160 lx | 518 nm | 6.5W | ||
| NLUD05(B)-AC | PDF DXF | 90 lm | 40 lx | 465 nm | 5.5W | ||
| NLUD10(R)-AC | PDF DXF | 250 lm | 130 lx | 630 nm | 8W | ||
| NLUD10(G)-AC | PDF DXF | 620 lm | 300 lx | 518 nm | 12W | ||
| NLUD10(B)-AC | PDF DXF | 200 lm | 100 lx | 465 nm | 10.5W | ||
| NLUD20(R)-AC | PDF DXF | 330 lm | 160 lx | 630 nm | 12.5W | ||
| NLUD20(G)-AC | PDF DXF | 840 lm | 410 lx | 518 nm | 18W | ||
| NLUD20(B)-AC | PDF DXF | 270 lm | 130 lx | 465 nm | 16W | ||
| NLUD30(R)-AC | PDF DXF | 440 lm | 220 lx | 630 nm | 17.5 W | ||
| NLUD30(G)-AC | PDF DXF | 1,320 lm | 600 lx | 518 nm | 26.5W | ||
| NLUD30(B)-AC | PDF DXF | 350 lm | 160 lx | 465 nm | 23.5W | ||
| NLUD120-15(R)-AC | PDF DXF | 230 lm | 110 lx | 630 nm | 14W | Pan head screw hole M4X2 Powerful magnets (4 pcs on the back) |
|
| NLUD120-15(G)-AC | PDF DXF | 610 lm | 310 lx | 518 nm | |||
| NLUD120-15(B)-AC | PDF DXF | 160 lm | 80 lx | 465 nm | |||
| NLUD120-25(R)-AC | PDF DXF | 490 lm | 240 lx | 630 nm | 16W | ||
| NLUD120-25(G)-AC | PDF DXF | 1,260 lm | 610 lx | 518 nm | 24W | ||
| NLUD120-25(B)-AC | PDF DXF | 420 lm | 200 lx | 465 nm | 21W | ||
| NLUD120-35(R)-AC | PDF DXF | 660 lm | 330 lx | 630 nm | 22W | ||
| NLUD120-35(G)-AC | PDF DXF | 1,900 lm | 1,000 lx | 518 nm | 32W | ||
| NLUD120-35(B)-AC | PDF DXF | 520 lm | 270 lx | 465 nm | 28W | ||
| NLUD120-45(R)-AC | PDF DXF | 880 lm | 440 lx | 630 nm | 31W | ||
| NLUD120-45(G)-AC | PDF DXF | 2,640 lm | 1,300 lx | 518 nm | 49W | ||
| NLUD120-45(B)-AC | PDF DXF | 700 lm | 360 lx | 465 nm | 43W |
| Model/Size (mm) | A | B |
|---|---|---|
| NLUD05 | 245 | 205 |
| NLUD10 | 420 | 380 |
| NLUD20 | 565 | 525 |
| NLUD30 | 730 | 690 |
| Model/Size (mm) | A | B |
|---|---|---|
| NLUD120-15 | 245 | 210 |
| Model/Size (mm) | A | B |
|---|---|---|
| NLUD120-25 | 420 | 385 |
| NLUD120-35 | 565 | 530 |
| NLUD120-45 | 730 | 695 |
| Model | Size | Luminous Color | Power Supply |
|---|---|---|---|
| NLUD |
|
|
|